Cable Type Nm
Two or three soft, annealed copper conductors, 60CPolyvinyl chloride insulation assembled flat parallel and grey polyviny!chloride jacket.
APPLICATION
Type one and two - family dwellings, or multifamily dwellings and otherstructures not exceeding three fioors above ground for installation in exposedand concealed walls in normally dry locations.
Voltage Rating: 600V
CONSTRUCTION ELEMENTS
A.Solid copper conductor
B.PVC insulation
C.PVC jacket
STANDARDS
Nonmetallic sheathed cables: UL-719
Thermoplastic insulated wires and cables: UL-83
Cable Structure
Size AWG | Conductor Diameter (inches) | Thickness (inches) | Aprox. Outside Dimensions (inches) | Aprox. Total Weight (pounds / kft) | |
Insulation | Jacket | ||||
TWO CONDUCTORS | |||||
18 | 0.0402 | 0.0315 | 0.0315 | 0.167x0.272 | 33 |
16 | 0.0508 | 0.0315 | 0.0315 | 0.177x0.291 | 42 |
14 | 0.0642 | 0.0315 | 0.0315 | 0.191x0.318 | 55 |
12 | 0.0807 | 0.0315 | 0.0315 | 0.207x0.350 | 74 |
10 | 0.1019 | 0.0315 | 0.0315 | 0.228x0.394 | 105 |
8 | 0.1284 | 0.0472 | 0.0472 | 0.317x0.539 | 182 |
THREE CONDUCTORS | |||||
16 | 0.0508 | 0.0315 | 0.0315 | 0.177x0.406 | 54 |
14 | 0.0642 | 0.0315 | 0.0315 | 0.191x0.447 | 72 |
12 | 0.0807 | 0.0315 | 0.0315 | 0.207x0.494 | 101 |
10 | 0.1019 | 0.0315 | 0.0315 | 0.228x0.559 | 144 |
8 | 0.1284 | 0.0472 | 0.0472 | 0.317x0.762 | 246 |
MESSAGE
HERE TO HELP YOU
SEKURO owns the mature manufacturing plants, experienced marcketing team, and the reliable QC people. More important, SEKURO has the top level after-sale service.
Copyright © 2023 FUZHOU SEKURO ELECTRICAL APPLIANCE CO., LTD. All rights reserved. Powered by saa 闽ICP备2023013378号-1