FLEXIBLE CABLE TYPE SJT
Two, three or four soft annealed cooper conductor 75C polvvinvl chlorideinsulation, assembled twisted, polyvinyl chloride jacket (extraflex cord, oil &damp resisten).
APPLICATION
Designed for use with industral equipment, battery chargers, portableigths and power extensions.
Voltage rating: 600V
CONSTRUCTION ELEMENTS
A.Flexible copper conductor
B.PVC insulation
C.PVC jacket
STANDARDS
Flexible cord and fixture wire: UL-62
Cable Structure
Size AWG | Construction |
Conductor Diameter (inches) |
Thickness (inches) | Aprox.outside Diameter |
Aprox. Total weight (pounds / kft) |
|||
N° of wires | Diameter of wires | Insulation | Jacket | |||||
TWO CONDUCTORS | ||||||||
20 | 7 | 0.013 | 0.038 | 0.030 | 0.031 | 0.260 | 36 | |
18 | 10 | 0.013 | 0.045 | 0.031 | 0.031 | 0.280 | 43 | |
16 | 16 | 0.013 | 0.059 | 0.031 | 0.031 | 0.307 | 55 | |
14 | 26 | 0.013 | 0.075 | 0.035 | 0.047 | 0.385 | 87 | |
12 | 28 | 0.015 | 0.094 | 0.035 | 0.047 | 0.425 | 114 | |
10 | 44 | 0.015 | 0.118 | 0.035 | 0.051 | 0.480 | 159 | |
8 | 70 | 0.015 | 0.148 | 0.047 | 0.063 | 0.610 | 257 | |
6 | 112 | 0.015 | 0.207 | 0.047 | 0.063 | 0.730 | 378 | |
THREE CONDUCTORS | ||||||||
20 | 7 | 0.013 | 0.038 | 0.030 | 0.031 | 0.260 | 36 | |
18 | 10 | 0.013 | 0.045 | 0.031 | 0.031 | 0.280 | 43 | |
16 | 16 | 0.013 | 0.059 | 0.031 | 0.031 | 0.307 | 55 | |
14 | 26 | 0.013 | 0.075 | 0.035 | 0.047 | 0.385 | 87 | |
12 | 28 | 0.015 | 0.094 | 0.035 | 0.047 | 0.425 | 114 | |
10 | 44 | 0.015 | 0.118 | 0.035 | 0.051 | 0.480 | 159 | |
8 | 70 | 0.015 | 0.148 | 0.047 | 0.063 | 0.610 | 257 | |
6 | 112 | 0.015 | 0.207 | 0.047 | 0.063 | 0.730 | 378 | |
4 | 133 | 0.018 | 0258 | 0.051 | 0.079 | 0.935 | 717 | |
2 | 133 | 0.022 | 0.327 | 0.051 | 0.079 | 1.085 | 1048 | |
FOUR CONDUCTORS | ||||||||
20 | 7 | 0.013 | 0.038 | 0.030 | 0.031 | 0.303 | 51 | |
18 | 10 | 0.013 | 0.045 | 0.031 | 0.031 | 0.327 | 62 | |
16 | 16 | 0.013 | 0.059 | 0.031 | 0.031 | 0.360 | 85 | |
14 | 26 | 0.013 | 0.075 | 0.035 | 0.047 | 0.450 | 129 | |
12 | 28 | 0.015 | 0.094 | 0.035 | 0.047 | 0.496 | 174 | |
10 | 44 | 0.015 | 0.118 | 0.035 | 0.051 | 0.561 | 248 | |
8 | 70 | 0.015 | 0.148 | 0.047 | 0.063 | 0.715 | 402 | |
6 | 112 | 0.015 | 0.207 | 0.047 | 0.063 | 0.860 | 600 | |
4 | 133 | 0.018 | 0258 | 0.051 | 0.079 | 0.033 | 907 | |
2 | 133 | 0.022 | 0.327 | 0.051 | 0.079 | 1.203 | 334 |
MESSAGE
HERE TO HELP YOU
SEKURO owns the mature manufacturing plants, experienced marcketing team, and the reliable QC people. More important, SEKURO has the top level after-sale service.
Copyright © 2023 FUZHOU SEKURO ELECTRICAL APPLIANCE CO., LTD. All rights reserved. Powered by saa 闽ICP备2023013378号-1