Pageviews:
1000
FSC
retail price
0.0
Yuan
Market price
0.0
Yuan
Pageviews:
1000
Product number
Quantity
-
+
in stock:
100
Parameter introduction
Product parameter
Parameter
| Type | Rated Voitage (voltage) | Rated Current (A) | Breaking Current (A) | Impulse Voltage (BIL) | Power-Frequency Withstand Voltage | Leakage Distance (MM) | Weight (KG) | Dimensions (CM) |
| FSC-1 | 15 | 100 | 8000 | 110 | 40 | 250 | 7.3 | 38.5X34.5X10.5 |
| FSC-1 | 15 | 200 | 10000 | 110 | 40 | 250 | 7.3 | |
| FSC-2 | 15 | 100 | 10000 | 110 | 40 | 250 | 7.5 | 40X34.5X11 |
| FSC-2 | 15 | 200 | 12000 | 110 | 40 | 250 | 7.5 | |
| FSC-3 | 15 | 100 | 1000 | 110 | 40 | 250 | 7.3 | 38.5X34.5X10.5 |
| FSC-3 | 15 | 200 | 1200 | 110 | 40 | 250 | 7.3 | |
| FSC-4 | 15 | 100 | 10000 | 110 | 40 | 340 | 7.5 | 42X33X11.5 |
| FSC-4 | 15 | 200 | 12000 | 110 | 40 | 340 | 7.5 | |
| FSC-5 | 15 | 100 | 10000 | 110 | 40 | 350 | 3.5 | 42X35X11 |
| FSC-5 | 15 | 200 | 12000 | 110 | 40 | 350 | 3.5 | |
| FSC-6 | 15 | 100 | 10000 | 110 | 40 | 350 | 3.8 | 42X35X12 |
| FSC-6 | 15 | 200 | 12000 | 110 | 40 | 350 | 3.8 | |
| FSC-7 | 11 | 100 | 6000 | 110 | 42 | 340 | 7.5 | 49X27X11.5 |
| FSC-7 | 11 | 200 | 8000 | 110 | 42 | 340 | 7.5 | |
| FSC-8 | 11 | 100 | 6000 | 110 | 45 | 530 | 12 | 51.5X51.5X13 |
| FSC-8 | 11 | 200 | 8000 | 110 | 45 | 530 | 12 |
← Left slide to browse product detailed parameters
Scan the QR code and use your mobile phone to see
Previous:
FSC / RW / HRW / PRW
Next:
None
MESSAGE
弹窗留言
description:
There are no products in your shopping cart, go and choose a product!
Hotline:
+86-591-87825767 87873870
+86-591-87825767 87873870
Group:
在线客服
HERE TO HELP YOU
SEKURO owns the mature manufacturing plants, experienced marcketing team, and the reliable QC people. More important, SEKURO has the top level after-sale service.
LINKS
LINKS
Copyright © FUZHOU SEKURO ELECTRICAL APPLIANCE CO., LTD. All rights reserved. 闽ICP备2023013378号-1
Whatsapp