Function & Design : Controlled by Remote Controller/PIR Sensor.
Charging Time: 6-8H.
Working time:12-15H (2-3 raing days)
Function & Design : Parameter
| Part Number | Normina Power | Fixture Size | Solar Panel Spec | Battery Spec |
| SKEF106S-10 | 10W | 130*110*45 | 6V/3W | 3.7V/2200mAH |
| SKEF106S-20 | 20W | 220*185*60 | 6V/6W | 3.2V/5000mAH |
| SKEF106S-30 | 30W | 245*208*70 | 6V/10W | 3.2V/5000mAH |
| SKEF106S-50 | 50W | 295*230*72 | 6V/10W | 3.2V/10AH |
| SKEF106S-100 | 100W | 330*285*95 | 6V/15W | 3.2V/15AH |
HERE TO HELP YOU
SEKURO owns the mature manufacturing plants, experienced marcketing team, and the reliable QC people. More important, SEKURO has the top level after-sale service.
Copyright © FUZHOU SEKURO ELECTRICAL APPLIANCE CO., LTD. All rights reserved. 闽ICP备2023013378号-1