Function & Design : Remote Controller: Time control and brightness adjustment.
Charge time: 6-8H
Work time:12-15H (2-3 rainy days)
Function & Design : Parameter
| Part Number | Normina Power |
Fixture Size (mm) |
Solar Panel | Peak Output | Battery Spec |
| SKEF201-60 | 60W | ø200 | 5V/5W | 600 LM | 3.2V/5AH |
| SKEF201-75 | 75W | ø240 | 5V/8W | 750 LM | 3.2V/6AH |
| SKEF201-120 | 120W | ø280 | 5V/10W | 1200 LM | 3.2V/10AH |
| SKEF201-180 | 180W | ø320 | 5V/15W | 1800LM | 3.2V/15AH |
| SKEF201-200 | 200W | ø360 | 5V/20W | 2000 LM | 3.2V/20AH |
HERE TO HELP YOU
SEKURO owns the mature manufacturing plants, experienced marcketing team, and the reliable QC people. More important, SEKURO has the top level after-sale service.
Copyright © FUZHOU SEKURO ELECTRICAL APPLIANCE CO., LTD. All rights reserved. 闽ICP备2023013378号-1