Function & Design : Remote Controller: Time control and brightness adjustment.
Charge time: 6-8H.
Work time:12-15H (2-3 rainy days).
Optional Beam Angle: 120°
Function & Design : Parameter
| Part Number | Normina Power | Fixture Size | Solar Panel Spec | Battery Spec |
| SKEP04-50 | 50W | 385*135*70 | 6V/10W | 3.2V/10AH |
| SKEP04-80 | 80W | 495*213*70 | 6V/10W | 3.2V/10AH |
| SKEP04-100 | 100W | 495*213*70 | 6V/15W | 3.2V/15AH |
| SKEP04-120 | 120W | 495*213*70 | 6V/25W | 3.2V/20AH |
| SKEP04-200 | 200W | 495*213*70 | 6V/30W | 3.2V/25AH |
| SKEP04-300 | 300W | 495*213*70 | 6V/35W | 3.2V/30AH |
HERE TO HELP YOU
SEKURO owns the mature manufacturing plants, experienced marcketing team, and the reliable QC people. More important, SEKURO has the top level after-sale service.
Copyright © FUZHOU SEKURO ELECTRICAL APPLIANCE CO., LTD. All rights reserved. 闽ICP备2023013378号-1