Pageviews:
1000
SKRP/SKRPU
retail price
0.0
Yuan
Market price
0.0
Yuan
Pageviews:
1000
Product number
Quantity
-
+
in stock:
100
Parameter introduction
Product parameter
Parameter
Part Number | Housing Material | Input Voltage | Rated Wattage | Power Factor | Lamp Size (mm) |
Initial Lumens (Based on 6500k) |
SKRP-33 | Die-Cast Aluminum Frame,PMMA/PS guide plate and diffuser, steel back plate |
100-240V | 10W/16W | 0.5 | 295*295*10 | 70LM/Watt |
SKRP-36 | 100-240V | 16W/22W/28W | 0.5 | 295*595*10 | 75LM/Watt | |
SKRP-312 | 100-240V | 35W/44W/50W | 0.9 | 295*1195*10 | 75LM/Watt | |
SKRP-66 | 100-240V | 35W/44W/50W/72W | 0.9 | 595*595*10 | 75LM/Watt | |
SKRP-612 | 100-240V | 50W/60W/72W | 0.9 | 595*1195*10 | 75LM/Watt | |
SKRPU-36 | 100-277V | 16W/22W/28W | 0.9 | 305*605*10 | 80LM/Watt | |
SKRPU-312 | 100-277V | 35W/44W/50W | 0.9 | 305*1205*10 | 80LM/Watt | |
SKRPU-66 | 100-277V | 35W/44W/50W/72W | 0.9 | 605*605*10 | 80LM/Watt | |
SKRPU-612 | 100-277V | 50W/64W/72W | 0.9 | 605*1205*10 | 80LM/Watt |
← Left slide to browse product detailed parameters
Scan the QR code and use your mobile phone to see
MESSAGE
弹窗留言
description:
There are no products in your shopping cart, go and choose a product!
Hotline:
+86-591-87825767 87873870
+86-591-87825767 87873870
Group:
在线客服
HERE TO HELP YOU
SEKURO owns the mature manufacturing plants, experienced marcketing team, and the reliable QC people. More important, SEKURO has the top level after-sale service.
LINKS
LINKS
Copyright © 2023 FUZHOU SEKURO ELECTRICAL APPLIANCE CO., LTD. All rights reserved. Powered by saa 闽ICP备2023013378号-1