Pageviews:
1000
Solar Wall Light
(1) Dusk on/Dawn off.
(2) Detecting of Moving on/off.
(3) Detecting of Moving on/standby.
retail price
0.0
Yuan
Market price
0.0
Yuan
Pageviews:
1000
Product number
Quantity
-
+
in stock:
100
Parameter introduction
Product parameter
Parameter
Part Number | SMD PCS | Solar Panel Spec | Battery Spec | Max Lumens | Standby Lumens | Fixture Size (mm) | Control Function | Continually Working time |
SKEW-E05 | 24 | 5.5V/0.6W | 3.7V/1200mAH | 130LM | 20LM | 76*125 | Multi-function | 2-3 Raining days |
SKEW-A07 | 44 | 5.5V/0.8W | 3.7V12500mAH | 250LM | 25LM | 173*106 | PIR | 2-3 Raining days |
SKEW-E07 | 44 | 5.5V/0.8W | 3.7V/2500mAH | 250LM | 25LM | 173*106 | Multi-function | 2-3 Raining days |
SKEW-E09 | 90 | 5.5V/1.5W | 3.7V/1800mAHx2 | 350LM | 35LM | 300*105 | Multi-function | 3-4 Raining days |
SKEW.E09L | 118 | 5.5V/1.5W | 3.7V/2200mAH x2 | 500LM | 50LM | 300*105 | Multi-function | 3-4 Raining days |
SKEW-E10 | 50 | 5.5V/0.6W | 3.7V/1500mAH | 150LM | 15LM | 102*136 | Multi-function | 2-3 Raining days |
SKEW-E11A | 140 | 5.5V/0.6W | 3.7V/1500mAH | 180LM | 15LM | 102*136 | Multi-function | 2-3 Raining days |
SKEW-E11B | 208 | 5.5V/1.0W | 3.7V/1500mAHx2 | 300LM | 30LM | 155*115 | Multi-function | 2-3 Raining days |
SKEW-E12 | 100 | 5.5V/0.8W | 3.7V/2500mAH | 250LM | 25LM | 130*95 | Multi-function | 2-3 Raining days |
SKEW-E13 | 156 | 5.5V/1.0W | 3.7V/1500mAHx2 | 300LM | 30LM | 150*115 | Multi-function | 2-3 Raining days |
SKEW-E18 | 37 | 5.5V/1.0W | 3.7V/1800mAH | 180LM | 9LM | 155*104 | Multi-function | 2-3 Raining days |
SKEW-E19 | 46 | 5.5V/1.5W | 3.7V/2200mAH | 200LM | 10LM | 205*115 | Multi-function | 2-3 Raining days |
SKEW-E23A | 136 | 5.5V/0.6W | 3.7V/1500mAH | 200LM | 10LM | 100*105 | Multi-function | 2-3 Raining days |
SKEW-E23B | 206 | 5.5V/0.8W | 3.7V/1800mAH | 300LM | 15LM | 141*111 | Multi-function | 2-3 Raining days |
SKEW-J01 | 24 | 5.5V/0.9W | 3.7V/1200mAH | 140LM | 7LM | 103*138 | Multi-function | 2-3 Raining days |
SKEW-J02 | 28 | 5.5V/3.2W | 3.7V/2000mAH | 400LM | 20LM | 140*210 | PIR | 3-4 Raining days |
SKEW-J03 | 56 | 5.5V/6.8W | 3.7V/2000mAH x2 | 800LM | 40LM | 270*220 | PIR | 3-4 Raining days |
SKEW-F01 | 4 | 5.5V/1.0W | 3.7V/1800mAH | 5LM | N/A | 240*225 | Dusk on/Dawn off | 10-15 Raining days |
← Left slide to browse product detailed parameters
Scan the QR code and use your mobile phone to see
Previous:
None
Next:
None
MESSAGE
弹窗留言
description:
There are no products in your shopping cart, go and choose a product!
Hotline:
+86-591-87825767 87873870
+86-591-87825767 87873870
Group:
在线客服
HERE TO HELP YOU
SEKURO owns the mature manufacturing plants, experienced marcketing team, and the reliable QC people. More important, SEKURO has the top level after-sale service.
LINKS
LINKS
Copyright © 2023 FUZHOU SEKURO ELECTRICAL APPLIANCE CO., LTD. All rights reserved. Powered by saa 闽ICP备2023013378号-1