THHN-THWN BUILDING WIRE
Gasoline and Oil Resistance ll.VW-1 & for CT useSoft annealed copper solid conductor (14-8 AWG), unilay strandedcompressed stranded class“C”(14-2AWG) and class“B”(1AWG-1000 kcmil).PVC insulation and nylon jacket, with excellentthermal and electrical properties with outstanding flame, moistureand chemicalresistance.
Aplication
For use in power and control circuits,installed in conduit or duct.For wiring of machine tools (stranded conductors). Suitable for usein dry (90C) or wet (75C)locations and in presence of oil orgasoline.
Maximum voltage continuous rating: 600 V
Construction Elements
A.Solid or stranded bare copper conductor
B.PVC insulation
C.Nylon Jacker
Standards
ThermoplasticInsulated Wire and Cables UL-836
ElectricalWires.Cables and Flexibles Cords,UL-1581
Cable Structure
Size AWG/MCM | Construction |
Conductor Diameter (inches) |
Insulation Thickness (inches) |
Aprox. Outside Diameter (inches) |
Aprox. Weigth (pounds/kft) |
Ampacity (A)① | Conductors in Conduit ② | Standard Pack (feet) | ||||
N° of wires | Diameter of wires (inches) |
THWN (75℃) |
THWN (90℃) |
MTW (90℃) |
Diameter Conduit (inches) | Number of Cond. | ||||||
14 | 1 | 0.0641 | 0.064 | 0.017 | 0.005 | 16 | 20 | 25 | - | 1/2 | 12 | S500/R2500 |
12 | 1 | 0.0808 | 0.081 | 0.017 | 0.005 | 24 | 35 | 40 | - | 1/2 | 5 | S500/R2502 |
10 | 1 | 0.1019 | 0.102 | 0.022 | 0.005 | 38 | 20 | 25 | 15 | 1/2 | 12 | S500/R2504 |
8 | 1 | 0.1285 | 0.129 | 0.032 | 0.005 | 62 | 35 | 40 | 30 | 1/2 | 5 | S500/R2506 |
14 | 13/6 | 0.0159/0.0117 | 0.071 | 0.017 | 0.005 | 17 | 25 | 30 | - | 1/2 | 9 | S500/R2501 |
12 | 13/6 | 0.0201/0.0147 | 0.090 | 0.017 | 0.005 | 25 | 50 | 55 | - | 1/2 | 3 | S500/R2503 |
10 | 13/6 | 0.0253/0.0185 | 0.113 | 0.022 | 0.005 | 40 | 25 | 30 | 20 | 1/2 | 9 | S500/R2505 |
8 | 13/6 | 0.0319/0.0234 | 0.142 | 0.032 | 0.006 | 65 | 50 | 55 | 40 | 1/2 | 3 | C500/1000 |
6 | 13/6 | 0.0402/0.0294 | 0.179 | 0.032 | 0.006 | 98 | 65 | 75 | 55 | 3/4 | 4 | C500/1001 |
4 | 13/6 | 0.0507/0.0371 | 0.226 | 0.043 | 0.007 | 157 | 85 | 95 | 70 | 1 | 4 | C500/1002 |
3 | 13/6 | 0.0570/0.0417 | 0.254 | 0.043 | 0.007 | 194 | 100 | 110 | 80 | 1 | 3 | C500/1003 |
2 | 13/6 | 0.0640/0.0468 | 0.286 | 0.043 | 0.007 | 241 | 115 | 130 | 95 | 1 | 3 | C500/1004 |
1 | 19 | 0.0665 | 0.323 | 0.054 | 0.008 | 309 | 130 | 150 | 110 | 1¹/4 | 4 | C500/1005 |
1/0 | 19 | 0.0744 | 0.362 | 0.054 | 0.008 | 380 | 150 | 170 | 125 | 1¹/4 | 4 | C500/1006 |
2/0 | 19 | 0.0839 | 0.407 | 0.054 | 0.008 | 475 | 175 | 195 | 145 | 1¹/2 | 3 | C500/1007 |
3/0 | 19 | 0.0941 | 0.457 | 0.054 | 0.008 | 590 | 200 | 225 | 165 | 1¹/2 | 3 | C500/1008 |
4/0 | 19 | 0.1055 | 0.512 | 0.054 | 0.008 | 733 | 230 | 260 | 195 | 2 | 4 | C500/1009 |
250 | 37 | 0.0823 | 0.559 | 0.063 | 0.010 | 870 | 255 | 290 | 215 | 2 | 3 | C500/1010 |
300 | 37 | 0.0902 | 0.612 | 0.063 | 0.010 | 1035 | 285 | 320 | 240 | 2 | 3 | C500/1011 |
350 | 37 | 0.0972 | 0.661 | 0.063 | 0.010 | 1196 | 310 | 350 | 260 | 2¹/2 | 4 | C500/1012 |
400 | 37 | 0.1039 | 0.707 | 0.063 | 0.010 | 1358 | 335 | 380 | 280 | 2¹/2 | 4 | C500/1013 |
MESSAGE
HERE TO HELP YOU
SEKURO owns the mature manufacturing plants, experienced marcketing team, and the reliable QC people. More important, SEKURO has the top level after-sale service.
Copyright © 2023 FUZHOU SEKURO ELECTRICAL APPLIANCE CO., LTD. All rights reserved. Powered by saa 闽ICP备2023013378号-1