Pageviews:
1000
Y5C
retail price
0.0
Yuan
Market price
0.0
Yuan
Pageviews:
1000
Product number
Quantity
-
+
in stock:
100
Parameter introduction
Product parameter
Parameter
Type | Rated Voitage KV | Power Frequency Dischanrge Current KV | lmpulse Dis-Charge Voltage | 8/20uS Residual Voltage For Lightning Impulse | Square Wave Through Dis-Charge A | 4/10uS Impuise Max.Current 20 times KA | Front-of-wave Impulse Max.Discharge Voltage KV |
Y5C-15 | 15 | 26 | 47 | 57 | 100 | 40 | 47 |
Y 10C-15 | 26 | 43 | 51 | 150 | 65 | 63 | |
Y 5C-18 | 18 | 33 | 48 | 57 | 100 | 40 | 66 |
Y 10C-18 | 33 | 48 | 60 | 200 | 65 | 70 | |
Y 5C-24 | 24 | 40 | 66 | 80 | 100 | 40 | 88 |
Y 10C-24 | 40 | 66 | 80 | 200 | 65 | 92 | |
Y 5C-33 | 33 | 56 | 100 | 123 | 100 | 40 | 100 |
Y 10C-33 | 56 | 93 | 113 | 200 | 65 | 93 | |
Y 5C-36 | 36 | 61 | 106 | 133 | 100 | 40 | 106 |
Y 10C-36 | 61 | 99 | 120 | 200 | 65 | 99 |
← Left slide to browse product detailed parameters
Scan the QR code and use your mobile phone to see
Previous:
None
Next:
None
MESSAGE
弹窗留言
description:
There are no products in your shopping cart, go and choose a product!
Hotline:
+86-591-87825767 87873870
+86-591-87825767 87873870
Group:
在线客服
HERE TO HELP YOU
SEKURO owns the mature manufacturing plants, experienced marcketing team, and the reliable QC people. More important, SEKURO has the top level after-sale service.
LINKS
LINKS
Copyright © 2023 FUZHOU SEKURO ELECTRICAL APPLIANCE CO., LTD. All rights reserved. Powered by saa 闽ICP备2023013378号-1